


JARRETT OVERCOMES '98 INDY HEARTACHE
WITH 1999 BRICKYARD 400 WIN
INDIANAPOLIS, Aug. 7, 1999 - Dale Jarrett put to rest the ghosts
of last year's Brickyard 400 heartbreak and extended his NASCAR
Winston Cup points lead with a dominating victory Saturday in the
sixth Brickyard 400 at Indianapolis Motor Speedway.
In 1998, Jarrett dominated the early stages of the Brickyard 400, but
was knocked out of contention when his Quality Care Service/Ford
Credit Ford Taurus ran out of gas midway through the race. Jarrett
coasted to the pits and lost four laps to the leaders, finishing 16th.
This year was a different story, as Jarrett led six times for 117 of the
event's 160 laps. He led the last 43 laps of the race, keeping the lead
after a two-tire-and-gas pit stop on Lap 143 during the final caution
period.
Jarrett, from Conover, N.C., pulled away on the restart and beat
Bobby Labonte to the finish line by 3.351 seconds, averaging
148.228 mph. Defending NASCAR Winston Cup and event
champion Jeff Gordon finished third.
"It was hard work," said Jarrett. "The car was really good. But after
last year, you're out there and you wonder what's going to happen now.
Todd (Parrott, Jarrett's crew chief) had already told me we were good
on fuel. Then the caution came out and I said, 'Here we go again.' We
agreed to come in and take two tires. We had no idea what it would do
to the car. But really, it was the best it was all day.
"The engine was so good today. I could beat anybody on the straight
aways." Jarrett earned $712,240 for the win and expanded his
Winston Cup points lead to 274 points over Mark Martin, who
finished fourth today.
Jarrett became the second two-time winner of the Brickyard 400,
joining Gordon. Jarrett's other Brickyard win came in 1996. This was
the fourth victory of the season for Jarrett, tying Jeff Burton and
Gordon.
Labonte was a victim of the last of three caution periods of the race.
Dave Marcis suffered engine failure on Lap 143, and nearly every
car on track entered the pits for fuel and tires. Labonte, running fourth
at the time, had enough gas to finish without the caution. Martin and
Burton, running second and third, couldn't have gone the distance. It
would have been close for Jarrett, who admitted after the race that he
would have needed to soft-pedal the gas pedal over the closing laps to
finish without another fuel stop.
"We had a good car all day long," said Labonte. "But we couldn't run
with the 88 (Jarrett). We were developing a miss. After that, we didn't
have a good race car. I didn't think we were going to have to pit at the
end. I guess you are never happy with second."
August 6, 1999 - Mark Martin wins the IROC race. Earnhardt captures
1999 IROC title.
August 5, 1999 - Jeff Gordon, 94 & 98 winner, got the pole position.
1999 Brickyard 400 Race Report
|
Pos Car Name Sponsor Make Lap Pts Bns Winnings Status
1 88 Dale Jarrett Quality Care/FrdCre Frd 160 185 10 712,240 Running
2 18 Bobby Labonte InterstateBatteries Pon 160 175 5 270,950 Running
3 24 Jeff Gordon DuPont AutomotiveFi Chv 160 170 5 262,800 Running
4 6 Mark Martin Valvoline/Cummings Frd 160 165 5 222,450 Running
5 99 Jeff Burton Exide Batteries Frd 160 160 5 193,240 Running
6 22 Ward Burton Caterpillar Pon 160 150 157,210 Running
7 20 Tony Stewart Home Depot Pon 160 146 162,635 Running
8 2 Rusty Wallace Miller Lite Frd 160 142 140,435 Running
9 10 Ricky Rudd Tide Frd 160 138 137,535 Running
10 3 Dale Earnhardt GM GoodwrenchServic Chv 160 134 135,525 Running
11 5 Terry Labonte Kellogg's Chv 160 130 129,160 Running
12 31 Mike Skinner Lowe's Chv 160 127 111,410 Running
13 28 Kenny Irwin Texaco/Havoline Frd 160 124 109,610 Running
14 25 Wally Dallenbach Budweiser Chv 160 121 109,610 Running
15 1 Steve Park Pennzoil Chv 160 118 109,610 Running
16 40 Sterling Marlin Coors Light Chv 160 115 109,310 Running
17 77 Robert Pressley Jasper Engines Frd 160 112 100,450 Running
18 33 Ken Schrader Skoal Chv 160 109 105,410 Running
19 26 Johnny Benson Cheerios Frd 160 106 112,410 Running
20 41 David Green Kodiak Chv 160 103 101,575 Running
21 21 Elliott Sadler Citgo Frd 160 100 102,710 Running
22 42 Joe Nemechek BellSouth Chv 159 97 100,710 Running
23 94 Bill Elliott McDonald's Frd 159 94 99,610 Running
24 36 Ernie Irvan M&M's Pon 159 91 98,510 Running
25 60 Geoffrey Bodine Power Team Chv 159 88 90,710 Running
26 23 Jimmy Spencer Winston Frd 159 85 96,385 Running
27 7 Michael Waltrip Philips Chv 159 82 94,885 Running
28 93 Dave Blaney Amoco Pon 159 79 84,385 Running
29 12 Jeremy Mayfield Mobil 1 Frd 159 76 98,885 Running
30 16 Kevin Lepage TV Guide Frd 159 73 90,910 Running
31 9 Jerry Nadeau Cartoon Network Frd 159 70 83,485 Running
32 30 Derrike Cope Jimmy Dean Pon 159 67 82,385 Running
33 58 Hut Stricklin MTX Audio/CT Farms Frd 158 64 82,135 Running
34 50 Ricky Craven Midwest Transit Chv 158 61 81,885 Running
35 75 Ted Musgrave Remington Arms Frd 158 58 84,110 Running
36 98 Rick Mast Universal Studios Frd 158 55 81,510 Running
37 43 John Andretti STP Pon 158 52 96,410 Running
38 4 Bobby Hamilton Kodak Chv 157 49 96,310 Running
39 55 Kenny Wallace Square D Chv 157 46 81,210 Running
40 71 Dave Marcis RealTree Chv 139 43 5 82,010 Engine
41 44 Kyle Petty Mattel Hot Wheels Pon 72 40 81,010 Accident
42 66 Darrell Waltrip Route 66/Big Kmart Frd 58 37 80,910 Handling
43 97 Chad Little John Deere Frd 41 34 91,605 Accident
1999 BRICKYARD 400 RACE RESULTS
Pos No Name Make Time Speed
1 24 Jeff Gordon Chv 00:50.108 179.612
2 6 Mark Martin Frd 00:50.296 178.941
3 41 David Green Chv 00:50.307 178.902
4 88 Dale Jarrett Frd 00:50.319 178.859
5 7 Michael Waltrip Chv 00:50.331 178.816
6 31 Mike Skinner Chv 00:50.373 178.667
7 18 Bobby Labonte Pon 00:50.380 178.642
8 94 Bill Elliott Frd 00:50.407 178.547
9 33 Ken Schrader Chv 00:50.415 178.518
10 43 John Andretti Pon 00:50.427 178.476
11 20 Tony Stewart * Pon 00:50.463 178.348
12 22 Ward Burton Pon 00:50.470 178.324
13 21 Elliott Sadler * Frd 00:50.520 178.147
14 10 Ricky Rudd Frd 00:50.525 178.130
15 28 Kenny Irwin Frd 00:50.547 178.052
16 99 Jeff Burton Frd 00:50.551 178.038
17 2 Rusty Wallace Frd 00:50.566 177.985
18 3 Dale Earnhardt Chv 00:50.570 177.971
19 12 Jeremy Mayfield Frd 00:50.583 177.925
20 93 Dave Blaney Pon 00:50.645 177.708
21 40 Sterling Marlin Chv 00:50.661 177.651
22 5 Terry Labonte Chv 00:50.664 177.641
23 60 Geoffrey Bodine Chv 00:50.668 177.627
24 44 Kyle Petty Pon 00:50.691 177.546
25 77 Robert Pressley Frd 00:50.698 177.522
26 50 Ricky Craven Chv 00:50.716 177.459
27 25 Wally Dallenbach Chv 00:50.765 177.288
28 9 Jerry Nadeau Frd 00:50.806 177.144
29 71 Dave Marcis Chv 00:50.825 177.078
30 75 Ted Musgrave Frd 00:50.863 176.946
31 30 Derrike Cope Pon 00:50.895 176.835
32 1 Steve Park Chv 00:50.921 176.744
33 42 Joe Nemechek Chv 00:50.970 176.574
34 98 Rick Mast Frd 00:50.988 176.512
35 66 Darrell Waltrip Frd 00:50.998 176.478
36 58 Hut Stricklin Frd 00:51.011 176.433
37 4 Bobby Hamilton Chv Provisional
38 97 Chad Little Frd Provisional
39 26 Johnny Benson Frd Provisional
40 36 Ernie Irvan Pon Provisional
41 55 Kenny Wallace Chv Provisional
42 23 Jimmy Spencer Frd Provisional
43 16 Kevin Lepage Frd Provisional
Failed to qualify
45 Rich Bickle Pon 00:51.035 176.350
14 Boris Said Frd 00:51.119 176.060
11 Brett Bodine Frd 00:51.288 175.480
91 Dick Trickle Chv 00:51.667 174.192
01 Steve Grissom Chv 00:51.738 173.953
05 Morgan Shepherd Pon 00:51.859 173.548
62 Lance Hooper Frd 00:51.905 173.394
90 Stanton Barrett Frd 00:51.948 173.250
32 Mike Wallace Frd 00:52.159 172.549
80 Gary Bradberry Frd 00:52.564 171.220
00 Buckshot Jones * Pon 00:51.612 174.378
61 Bob Strait Frd 00:52.624 171.025
* = rookie

1999 BRICKYARD 400 QUALIFYING
|