2002 BRICKYARD 400 RESULTS
Home           Contact             About              Site Map            Privacy                               Copyright © 2019  IndySpeedway.com   All Rights Reserved
Related Links:
2002 Brickyard 400
2002 Brickyard 400 Results
Aug. 1, 1998
Indianapolis Motor Speedway
NASCAR Winston Cup Series
F  S  Car Driver           Car Name/Entrant          Make/Model   Status  Laps  Led    Winnings

1  2   9   Bill Elliott     Dodge Dealers/UAW       Dodge      Running  160   93    $449,056
2  35  2   Rusty Wallace    Miller Lite             Ford       Running  160   12    $307,850
3  18  17  Matt Kenseth     DeWalt Power Tools      Ford       Running  160    0    $253,750
4  5   12  Ryan Newman      ALLTEL                  Ford       Running  160    0    $245,850
5  7   29  Kevin Harvick    GM Goodwrench Service   Chevrolet  Running  160    0    $225,278
6  21  24  Jeff Gordon      DuPont                  Chevrolet  Running  160    0    $204,728
7  6   1   Steve Park       Pennzoil                Chevrolet  Running  160    0    $176,275
8  4   37  Robby Gordon     Cingular Wireless       Chevrolet  Running  160    0    $167,431
9  37  48  Jimmie Johnson   Lowe's                  Chevrolet  Running  160    0    $135,025
10 17  88  Dale Jarrett     UPS                     Ford       Running  160    0    $166,625
11 40  18  Bobby Labonte    Interstate Batteries    Pontiac    Running  160    0    $172,028
12 1   20  Tony Stewart     Home Depot              Pontiac    Running  160   43    $185,953
13 31  5   Terry Labonte    Kellogg's               Chevrolet  Running  160    0    $143,508
14 30  36  Ken Schrader     Pedigree                Pontiac    Running  160    0    $134,575
15 33  77  Dave Blaney      Jasper Engines & Trans  Ford       Running  160    0    $133,125
16 14  15  Michael Waltrip  NAPA Chevrolet          Chevrolet  Running  160    0    $119,875
17 41  23  Hut Stricklin    Hills Bros. Coffee      Dodge      Running  160    0    $110,175
18 25  28  Ricky Rudd       Havoline                Ford       Running  160    0    $151,292
19 29  30  Jeff Green       America Online          Chevrolet  Running  160    0    $108,075
20 10  25  Joe Nemechek     UAW-Delphi              Chevrolet  Running  160    1    $118,325
21 36  7   Ted Musgrave     Sirius Radio/Kenwood    Dodge      Running  160    0    $102,475
22 3   8   Dale Earnhardt Jr Budweiser              Chevrolet  Running  160    3    $125,280
23 32  55  Bobby Hamilton   Schneider Electric/Sqr  Chevrolet  Running  160    0    $121,344
24 34  44  Jerry Nadeau     Brawny/Georgia Pacific  Dodge      Running  160    0    $102,755
25 27  45  Kyle Petty       Sprint                  Dodge      Running  160    0    $102,055
26 16  43  John Andretti    Box Top$ for Education  Dodge      Running  160    1    $128,008
27 8   40  Sterling Marlin  Coors Light             Dodge      Running  160    1    $149,142
28 9   6   Mark Martin      Pfizer/Viagra           Ford       Running  160    4    $133,858
29 23  99  Jeff Burton      CITGO                   Ford       Running  160    0    $139,592
30 19  22  Ward Burton      Caterpillar             Dodge      Running  160    0    $137,930
31 15  41  Jimmy Spencer    Target                  Dodge      Running  159    0     $96,925
32 26  98  Kenny Wallace    Stacker 2               Chevrolet  Running  158    1     $93,830
33 22  32  Ricky Craven     Tide                    Ford       Running  155    0    $103,675
34 20  26  Todd Bodine      Discover Card           Ford       Engine   149    0    $118,092
35 39  21  Elliott Sadler   Motorcraft              Ford       Accident 141    0    $100,650
36 13  4   Mike Skinner     Kodak                   Chevrolet  Engine   126    0     $92,545
37 11  10  Johnny Benson Jr Valvoline               Pontiac    Engine   106    0    $119,215
38 28  7   Casey Atwood     Sirius Satellite Radio  Dodge      Accident  97    0     $92,335
39 12  19  Jeremy Mayfield  Dodge Dealers/UAW       Dodge      Engine    79    1    $100,610
40 24  9   Geoffrey Bodine  Miccosukee Indian Gaming Ford      Accident  50    0     $92,150
41 38  97  Kurt Busch       Rubbermaid d            Ford       Accident  34    0    $100,045
42 42  11  Brett Bodine     Hooters Restaurants     Ford       Accident  11    0     $91,940
43 43  14  Mike Wallace     Conseco                 Pontiac    Accident  10    0     $92,071