1998 BRICKYARD 400 RESULTS
|


1998 Brickyard 400 Results
Aug. 1, 1998
Indianapolis Motor Speedway
NASCAR Winston Cup Series
P Car Name Sponsor Make Lap Pts Bns Money Status
------------------------------------------------------------------------------
1 24 Jeff Gordon DuPont Auto Finish Chv 160 185 10 $637,625 Running
2 6 Mark Martin Valvoline/Cummins Frd 160 175 5 $248,375 Running
3 18 Bobby Labonte Interstate Batteri Pon 160 165 $224,525 Running
4 31 Mike Skinner Lowe's Chv 160 160 $187,325 Running
5 3 Dale Earnhardt GM Goodwrench Serv Chv 160 160 5 $169,275 Running
6 36 Ernie Irvan Skittles Pon 160 155 5 $159,260 Running
7 43 John Andretti STP Pon 160 146 $138,160 Running
8 2 Rusty Wallace Miller Lite Frd 160 142 $126,360 Running
9 5 Terry Labonte Kellogg's Chv 160 143 5 $133,135 Running
10 33 Ken Schrader Skoal Bandit Chv 160 134 $119,835 Running
11 40 Sterling Marlin Coors Light Chv 160 130 $100,760 Running
12 94 Bill Elliott McDonald's Frd 160 127 $102,110 Running
13 35 Darrell Waltrip Tabasco Chv 160 124 $89,610 Running
14 44 Kyle Petty Hot Wheels Pon 160 121 $96,010 Running
15 91 Morgan Shepherd Little Joe's Auto Chv 160 118 $91,810 Running
16 88 Dale Jarrett Quality Care/Ford Frd 160 120 5 $140,260 Running
17 50 Ricky Craven Budweiser Chv 160 112 $92,810 Running
18 90 Dick Trickle Heilig-Meyers Frd 160 109 $91,610 Running
19 16 Ted Musgrave PRIMESTAR Frd 160 106 $90,910 Running
20 4 Bobby Hamilton Kodak Maxx Film Chv 160 103 $95,960 Running
21 21 Michael Waltrip Citgo Frd 160 100 $93,410 Running
22 75 Rick Mast Remington Arms Frd 160 97 $81,310 Running
23 41 Steve Grissom Kodiak Chv 160 94 $86,210 Running
24 42 Joe Nemechek BellSouth Chv 160 91 $85,110 Running
25 26 Johnny Benson Cheerios Frd 159 88 $84,310 Running
26 9 Jerry Nadeau Cartoon Network Frd 159 85 $81,885 Running
27 00 Buckshot Jones Realtree Chv 158 82 $72,285 Running
28 97 Chad Little John Deere Frd 157 79 $73,985 Accident
29 77 Robert Pressley Jasper Engines Frd 157 81 5 $84,085 Accident
30 46 Jeff Green The Money Store Chv 157 73 $69,785 Accident
31 10 Ricky Rudd Tide Frd 155 70 $85,685 Accident
32 23 Jimmy Spencer Winston/No Bull Frd 154 67 $78,285 Accident
33 11 Brett Bodine Paychex Frd 152 64 $75,535 Running
34 22 Ward Burton MBNA America Pon 151 61 $75,285 Running
35 1 Steve Park Pennzoil Chv 148 58 $68,025 Accident
36 99 Jeff Burton Exide Batteries Frd 145 55 $84,385 Running
37 7 Geoff Bodine Philips Consumer C Frd 124 52 $74,745 Handling
38 28 Kenny Irwin Texaco Havoline Frd 116 49 $98,805 Accident
39 98 Rich Bickle Thorn Apple Valley Frd 112 46 $74,650 Running
40 13 Wally Dallenbach First Plus Financi Frd 102 43 $67,645 Engine
41 71 Dave Marcis Realtree Racing Chv 102 40 $67,635 Engine
42 12 Jeremy Mayfield Mobil 1 Frd 67 37 $74,630 Handling
43 81 Kenny Wallace Square D Frd 65 34 $67,630 Engine
From dominance, to disbelief, to heartache in a matter of seconds.
That was Dale Jarrett's day at the 1998 Brickyard 400.
Ernie Irvan took the race pole for the second-consecutive year,
setting a track record in the No. 36 Skittles Pontiac at 179.394 mph.
With a clearly dominant car in the race, Jarrett was leading by
several seconds when he ran out of gas on the backstretch on Lap
80, the halfway point of the race.
The car coasted around to the pit entrance where members of his
pit crew and that of his Robert Yates Racing teammate, Kenny Irwin
Jr., hurriedly pushed the car to his pit stall.
Jarrett was away on Lap 84, but four laps down.
Jeff Gordon arguably had the second-fastest car of the day, and he
would lead a total of 97 laps. He took the lead from Dale Earnhardt
between Turns 1 and 2 on Lap 127 and never relinquished it,
winning his second B! rickyard 400 under caution and earning a $1
million No Bull Five bonus from Winston. He also became the first
two-time winner of the event.
The race also saw an event-record number of caution flags: nine
cautions for 34 laps.
Further demonstrating the dominance of his car that day, Jarrett
came back to finish on the lead lap, in 16th place.


