1996 BRICKYARD 400 RESULTS
|


1996 Brickyard 400 Qualifying
Official Starting Lineup
SP Driver Car Name Time Speed
1 24 Jeff Gordon DuPont Refinishes Chevrolet 51.015 176.419*
2 6 Mark Martin Valvoline Ford 51.159 175.922
3 9 Lake Speed Spam Ford 51.183 175.840
4 25 Ken Schrader Budweiser Chevrolet 51.298 175.445
5 77 Bobby Hillin Jasper Engines/Federal-Mogul Ford 51.328 175.343
6 87 Joe Nemechek Burger King Chevrolet 51.331 175.333
7 94 Bill Elliott McDonald's Ford 51.390 175.131
8 1 Rick Mast Hooters Pontiac 51.406 175.077
9 5 Terry Labonte Kellogg's Corn Flakes Chevrolet 51.413 175.053
10 29 Greg Sacks Cartoon Network Chevrolet 51.439 174.965
11 4 Sterlin Marlin Kodak Film Chevrolet 51.443 174.951
12 3 Dale Earnhardt GM Goodwrench Service Chevrolet 51.455 174.910
13 42 Kyle Petty Coors Light Pontiac 51.455 174.910
14 30 Johnny Benson Pennzoil Pontiac 51.465 174.876
15 28 Ernie Irvan Texaco Havoline Ford 51.502 174.750
16 8 Hut Stricklin Circuit City Ford 51.513 174.713
17 2 Rusty Wallace Miller Ford 51.515 174.706
18 15 Wally Dallenbach, Jr. Hayes Modems Ford 51.589 174.456
19 98 Jeremy Mayfield RCA Ford 51.592 174.446
20 23 Jimmy Spencer Camel Cigarettes Ford 51.597 174.429
21 16 Ted Musgrave Family Channel/PRIMSTAR Ford 51.600 174.419
22 11 Brett Bodine Lowe's Ford 51.607 174.395
23 18 Bobby Labonte Interstate Batteries Chevrolet 51.628 174.324
24 88 Dale Jarrett Quality Care/Ford Credit Ford 51.647 174.260
25 90 Dick Trickle Heilig-Meyers Ford 51.664 174.203
26 95 Gary Bradberry Shoney's Restaurant Ford 51.551 174.584
27 37 John Andretti Kmart/Little Caesars Ford 51.676 174.162
28 99 Jeff Burton Exide Batteries Ford 51.715 174.031
29 7 Geoff Bodine QVC Ford 51.785 173.796
30 21 Michael Waltrip Citgo Ford 51.873 173.501
31 81 Kenny Wallace Square D / TIC Ford 51.877 173.487
32 22 Ward Burton MBNA America Pontiac 51.941 173.274
33 17 Darrell Waltrip Parts America Chevrolet 51.960 173.210
34 33 Robert Pressley Skoal Bandit Chevrolet 51.971 173.174
35 10 Ricky Rudd Tide Ford 51.977 173.154
36 12 Derrike Cope Badcock Ford 51.977 173.154
37 43 Bobby Hamilton STP Pontiac 52.037 172.954
38 75 Morgan Shepherd Remington Arms Ford 52.045 172.927
39 41 Ricky Carven Kodiak Chevrolet Provisional
40 71 Dave Marcis Prodigy Chevrolet Provisional
* New Track Record
Dale Jarrett and Ernie Irvan, at the time teammates at Robert Yates
Racing, provided the story of the day with a duel to the finish at the
Brickyard 400, but defending race winner Dale Earnhar! dt showed
equal courage under great duress.
Earnhardt suffered a broken collarbone and cracked sternum in a
serious accident at Talladega Superspeedway only six days before
the 1995 Brickyard 400 yet he managed to qualify 13th at Indy's
challenging 2.5-mile oval on Thursday (four days after the accident)
and complete six laps of the race before Mike Skinner took over the
No. 3 Goodwrench Chevrolet.
Jarrett made contact with the wall in qualifying and started 24th, yet
had a dominating car on race day and took the lead for the first time
on Lap 135. Irvan lead the race from Lap 139-153, when Jarrett
passed him on the inside of Turn 2.
Robert Pressley hit the Turn 4 wall with two laps to go, and Jarrett won
his first Brickyard 400 under caution. The average speed of the race
was 139.508. Jarrett also won the Daytona 500 and Coca-Cola 600
that year, making him the only driver to win those three major events in
the same year.

1996 Brickyard 400 Results
Indianapolis Motor Speedway
NASCAR Winston Cup Series
Ps Car Driver Sponsor Make Lps Pts Bns Money
1 88 Dale Jarrett Ford Quality Care Ford 160 180 5 564,035
2 28 Ernie Irvan Texaco/Havoline Ford 160 175 5 267,285
3 5 Terry Labonte Kellogg's Corn Flakes Chevrolet 160 170 5 209,535
4 6 Mark Martin Valvoline Ford 160 165 5 195,235
5 75 Morgan Shepherd Remington Arms Ford 160 155 140,135
6 10 Ricky Rudd Tide Ford 160 150 118,385
7 2 Rusty Wallace Miller Ford 160 146 112,985
8 30 Johnny Benson Pennzoil Pontiac 160 152 10 166,485
9 1 Rick Mast Hooters Pontiac 160 138 99,485
10 94 Bill Elliott McDonald's Ford 160 139 5 99,585
11 99 Jeff Burton Exide Batteries Ford 160 130 98,585
12 23 Jimmy Spencer Camel Cigarettes Ford 160 127 82,260
13 9 Lake Speed Spam Ford 160 129 5 87,660
14 12 Derrike Cope Badcock Home Furnishing Ford 160 121 82,360
15 3 Dale Earnhardt GM Goodwrench Service Chevrolet 160 123 5 77,960
16 25 Ken Schrader Budweiser Chevrolet 160 120 5 84,460
17 15 Wally Dallenbach Hayes Modems Ford 160 112 77,440
18 8 Hut Stricklin Circuit City Ford 160 109 74,660
19 37 John Andretti Kmart/Little Caesars Ford 160 106 66,560
20 7 Geoff Bodine QVC Ford 160 103 72,460
21 16 Ted Musgrave The Family Channel Ford 160 100 73,160
22 11 Brett Bodine Lowe's Ford 159 97 70,260
23 90 Dick Trickle Heilig-Meyers Ford 159 94 69,160
24 18 Bobby Labonte Interstate Batteries Chevrolet 159 91 61,060
25 98 Jeremy Mayfield RCA Ford 159 88 72,960
26 77 Bobby Hillin Jasper Engines Ford 159 85 59,160
27 87 Joe Nemechek Burger King Chevrolet 159 82 54,935
28 21 Michael Waltrip Citgo Ford 159 79 63,935
29 95 Gary Bradberry Shoney's Inn Ford 158 76 62,435
30 33 Robert Pressley Skoal Bandit Chevrolet 157 73 54,935
31 43 Bobby Hamilton STP Pontiac 156 70 58,935
32 29 Greg Sacks Cartoon Network Chevrolet 154 67 58,435
33 81 Kenny Wallace Square D Ford 151 64 50,865
34 41 Ricky Craven Kodiak Chevrolet 142 61 57,435
35 71 Dave Marcis Prodigy Chevrolet 112 58 50,185
36 22 Ward Burton MBNA America Pontiac 82 55 64,935
37 24 Jeff Gordon DuPont Refinishes Chevrolet 40 57 5 137,591
38 42 Kyle Petty Coors Light Pontiac 37 54 5 56,780
39 4 Sterling Marlin Kodak Chevrolet 37 51 5 67,380
40 17 Darrell Waltrip Parts America Chevrolet 9 43 56,780
