Times are Provisional for now (all times Eastern)
2002 NASCAR Schedule
February | |||||
Date | Race | Venue | TV | Time | Winner |
10 | *Bud Shootout | Daytona International Speedway | TNT | 12 p.m. | Tony Stewart |
14 | *Gatorade 125 1 | Daytona International Speedway | TNT | 12:30 p.m. | Jeff Gordon |
14 | *Gatorade 125 2 | Daytona International Speedway | TNT | 2:30 p.m. | Michael Waltrip |
17 | Daytona 500 | Daytona International Speedway | NBC | 12 p.m. | Ward Burton |
24 | North Carolina 400 | North Carolina Speedway | Fox | 12:30 p.m. | Matt Kenseth |
March | |||||
Date | Race | Venue | TV | Time | Winner |
3 | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway | Fox | 2:30 p.m. | Sterling Marlin |
10 | Atlanta 500 | Atlanta Motor Speedway | FOX | 1 p.m. | Tony Stewart |
17 | Darlington 400 | Darlington Raceway | Fox | 12:30 p.m. | Sterling Marlin |
24 | Food City 500 | Bristol Motor Speedway | Fox | 1 p.m. | Kurt Busch |
April | |||||
Date | Race | Venue | TV | Time | Winner |
7 | Texas 500 | Texas Motor Speedway | Fox | 2 p.m. | Matt Kenseth |
14 | Martinsville 500 | Martinsville Speedway | Fox | 1 p.m. | Bobby Labonte |
21 | Talladega 500 | Talladega Superspeedway | Fox | 1 p.m. | Dale Earnhardt, Jr. |
28 | NAPA Auto Parts 500 | California Speedway | Fox | 2 p.m. | Jimmie Johnson |
May | |||||
Date | Race | Venue | TV | Time | Winner |
5 | Pontiac Excitement 400 | Richmond International Raceway | Fox | 7:30 p.m. | Tony Stewart |
18 | *The Winston | Charlotte Motor Speedway | Fox | 7:30 p.m. | Ryan Newman |
26 | Coca-Cola 600 | Charlotte Motor Speedway | Fox | 6:05 p.m. | Mark Martin |
June | |||||
Date | Race | Venue | TV | Time | Winner |
2 | Dover 400 | Dover Downs International Speedway | Fox | 12:30 p.m. | Jimmie Johnson |
9 | Pocono 500 | Pocono Raceway | Fox | 1 p.m. | Dale Jarrett |
16 | Michigan 400 | Michigan Speedway | Fox | 1 p.m. | Matt Kenseth |
23 | SaveMart 350K | Sears Point Raceway | Fox | 3:00 p.m. | Ricky Rudd |
July | |||||
Date | Race | Venue | TV | Time | Winner |
6 | Pepsi 400 | Daytona International Speedway | FOX | 8 p.m. | Michael Waltrip |
14 | Chicago 400 | Chicagoland Speedway | NBC | 1:00 p.m. | Kevin Harvick |
21 | New England 300 | New Hampshire International Speedway | TNT | 1:00 p.m. | Ward Burton |
28 | Pennsylvania 500 | Pocono Raceway | TNT | 1:00 p.m. | Bill Elliott |
August | |||||
Date | Race | Venue | TV | Time | Winner |
4 | Brickyard 400 | Indianapolis Motor Speedway | NBC | 2 p.m. | Bill Elliott |
11 | Watkins Glen International | NBC | 12:30 p.m. | Tony Stewart | |
18 | Pepsi 400 | Michigan Speedway | TNT | 12:30 p.m. | Dale Jarrett |
24 | Goracing.com 500 | Bristol Motor Speedway | TNT | 7:30 p.m. | Jeff Gordon |
September | |||||
Date | Race | Venue | TV | Time | Winner |
1 | Southern 500 | Darlington Raceway | TNT | 1 p.m. | Jeff Gordon |
7 | Chevy Monte Carlo 400 | Richmond International Raceway | TNT | 7:30 p.m. | Matt Kenseth |
15 | New Hampshire 300 | New Hampshire International Speedway | NBC | 12:30 p.m. | Ryan Newman |
22 | Dover 400 | Dover Downs International Speedway | TNT | 12:30 p.m. | Jimmie Johnson |
29 | Protection One 400 | Kansas Speedway | NBC | 12:30 p.m. | Jeff Gordon |
October | |||||
Date | Race | Venue | TV | Time | Winner |
6 | EA Sports 500 | Talledega Superspeedway | NBC | 1:05 p.m. | Dale Earnhardt Jr |
13 | UAW-GM Quality 500 | Charlotte Speedway | NBC | 1 p.m. | Jamie McMurray |
20 | Old Dominion 500 | Martinsville Speedway | NBC | 1 p.m. | Kurt Busch |
27 | NAPA 500 | Atlanta Motor Speedway | NBC | 2 p.m. | Kurt Busch |
November | |||||
Date | Race | Venue | TV | Time | Winner |
3 | Popcorn Secret 400 | N.C. Speedway | TNT | 12:30 p.m. | Johnny Benson |
10 | Phoenix 500 | Phoenix Int'l Speedway | NBC | 12:30 p.m. | Matt Kenseth |
17 | Homestead 400 | Homestead Speedway | NBC | 1:00 p.m. | Kurt Busch |
Friday, August 2nd, 20029 a.m. Public Gates Open10:30 a.m. - 12:00 p.m. IROC Practice 12:30 p.m. - 01:45 p.m. IROC Practice 2 p.m. - 4 p.m. NASCAR Winston Cup Practice 4:05 p.m. - 5:15 p.m. IROC Practice 6 p.m. Public Gates Close Saturday, August 3rd, 20027:00 a.m. Public Gates Open8 a.m. - 9 a.m. NASCAR Winston Cup Practice 10:05 a.m. NASCAR Winston Cup Qualifying (Best of 2 laps) 1 p.m. Start IROC Race (40 Laps) 2:00 p.m. - 3 p.m. NASCAR practice 3:45 p.m. - 5 p.m. final Nascar practice 6 p.m. Public Gates Close Sunday, August 4th, 20028 a.m. Public Gates Open1 p.m. Driver Introductions 1:30 p.m. Start the 8th Brickyard 400 (160 Laps) 6 p.m. Public Gates Close
|
August 4, 2002 Bill Elliott won the Brickyard 400!
Here are a few photos from my trip to the Speedway for the 400 in 2002..
|
Back to Racing Schedules
|
ToDo
|
Links
|
Main
|
Parking
|
Party
|
Tales
|
Seats
|
Food
|
Bring
|
Map
|
IRL
|
US GP
|
F1 vs IndyCar
|
Copyright © 2001-02
IndySpeedway.comAll Rights Reserved. Created Dec. 26 1996.