| February | |||||
| Date | Race | Venue | TV | Time | Winner |
| 9 | *Bud Shootout | Daytona International Speedway | Fox | 12 p.m. | Dale Earnhardt Jr |
| 13 | *Gatorade 125 1 | Daytona International Speedway | Fox | 12:30 p.m. | Robby Gordon |
| 13 | *Gatorade 125 2 | Daytona International Speedway | FX | 2:30 p.m. | Dale Earnhardt Jr |
| 16 | Daytona 500 | Daytona International Speedway | FOX | 12 p.m. | Michael Waltrip |
| 23 | North Carolina 400 | North Carolina Speedway | Fox | 12:30 p.m. | Dale Jarrett |
| March | |||||
| Date | Race | Venue | TV | Time | Winner |
| 2 | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway | Fox | 2:30 p.m. | Matt Kenseth |
| 9 | Atlanta 500 | Atlanta Motor Speedway | FOX | 1 p.m. | Bobby Labonte |
| 16 | Darlington 400 | Darlington Raceway | Fox | 12:30 p.m. | Ricky Craven |
| 23 | Food City 500 | Bristol Motor Speedway | Fox | 1 p.m. | Kurt Busch |
| 30 | Texas 500 | Texas Motor Speedway | Fox | 2 p.m. | Ryan Newman |
| April | |||||
| Date | Race | Venue | TV | Time | Winner |
| 6 | Talladega 500 | Talladega Superspeedway | Fox | 1 p.m. | Dale Earnhardt Jr |
| 13 | Martinsville 500 | Martinsville Speedway | Fox | 1 p.m. | Jeff Gordon |
| 27 | NAPA Auto Parts 500 | California Speedway | Fox | 2 p.m. | Kurt Busch |
| May | |||||
| Date | Race | Venue | TV | Time | Winner |
| 3 | Pontiac Excitement 400 | Richmond International Raceway | FX | 7:30 p.m. | Joe Nemecheck |
| 17 | *The Winston | Charlotte Motor Speedway | FX | 7:30 p.m. | Jimmie Johnson |
| 25 | Coca-Cola 600 | Charlotte Motor Speedway | Fox | 6:05 p.m. | Jimmie Johnson |
| June | |||||
| Date | Race | Venue | TV | Time | Winner |
| 1 | Dover 400 | Dover Downs International Speedway | FX | 12:30 p.m. | Ryan Newman |
| 8 | Pocono 500 | Pocono Raceway | Fox | 1 p.m. | Tony Stewart |
| 15 | Michigan 400 | Michigan Speedway | Fox | 1 p.m. | Kurt Busch |
| 22 | SaveMart 350K | Infineon (Sears Point) | Fox | 3:00 p.m. | Robby Gordon |
| July | |||||
| Date | Race | Venue | TV | Time | Winner |
| 5 | Pepsi 400 | Daytona International Speedway | NBC | 8 p.m. | Greg Biffle |
| 13 | Chicago 400 | Chicagoland Speedway | NBC | 1:00 p.m. | Ryan Newman |
| 20 | New England 300 | New Hampshire International Speedway | TNT | 1:00 p.m. | Jimmie Johnson |
| 27 | Pennsylvania 500 | Pocono Raceway | TNT | 1:00 p.m. | Ryan Newman |
| August | |||||
| Date | Race | Venue | TV | Time | Winner |
| 3 | Brickyard 400 | Indianapolis Motor Speedway | NBC | 1:50 p.m. | Kevin Harvick |
| 10 | Watkins Glen International | NBC | 12:30 p.m. | Robby Gordon | |
| 17 | Pepsi 400 | Michigan Speedway | TNT | 12:30 p.m. | Ryan Newman |
| 23 | Goracing.com 500 | Bristol Motor Speedway | TNT | 7:30 p.m. | Kurt Busch |
| 31 | Southern 500 | Darlington Raceway | NBC | 1 p.m. | Terry Labonte |
| September | |||||
| Date | Race | Venue | TV | Time | Winner |
| 6 | Chevy Monte Carlo 400 | Richmond International Raceway | TNT | 7:30 p.m. | Ryan Newman |
| 14 | New Hampshire 300 | New Hampshire International Speedway | TNT | 12:30 p.m. | Jimmie Johnson |
| 21 | Dover 400 | Dover Downs International Speedway | NBC | 12:30 p.m. | Ryan Newman |
| 28 | EA Sports 500 | Talledega Superspeedway | NBC | 1:05 p.m. | Michael Waltrip |
| October | |||||
| Date | Race | Venue | TV | Time | Winner |
| 5 | Banquet 400 | Kansas Speedway | NBC | 12:30 p.m. | Ryan Newman |
| 11 | UAW-GM Quality 500 | Charlotte Speedway | NBC | 1 p.m. | Tony Stewart |
| 19 | Subway 500 | Martinsville Speedway | NBC | 1 p.m. | Jeff Gordon |
| 26 | Bass ProShops MBNA 500 | Atlanta Motor Speedway | NBC | 2 p.m. | Jeff Gordon |
| November | |||||
| Date | Race | Venue | TV | Time | Winner |
| 2 | Checker Auto Parts 500 | Phoenix Int'l Speedway | NBC | 12:30 p.m. | Dale Earnhardt Jr |
| 9 | Pop Secret 400 | N.C. Speedway | TNT | 12:30 p.m. | Bill Elliott |
| 16 | Ford 400 | Homestead Speedway | NBC | 1:00 p.m. | Bobby Labonte |
| The 2003 Brickyard 400 is in days! |
|
Friday, August 1st, 2003Tickets: $10 for adults; children age 5 and younger free
9 a.m. Public Gates Open
Saturday, August 2nd, 2003Tickets:$25 for adults; children age 5 and younger free
7:00 a.m. Public Gates Open
Sunday, August 3rd, 20037 a.m. Public Gates Open1 p.m. Driver Introductions 1:30 p.m. Start the 10th Brickyard 400 (160 Laps) 6 p.m. Public Gates Close
|
Back to Racing Schedules
|
ToDo
|
Links
|
Main
|
Parking
|
Party
|
Tales
|
Seats
|
Food
|
Bring
|
Map
|
IRL
|
US GP
|
F1 vs IndyCar
|
Copyright © 2001-2003
IndySpeedway.comAll Rights Reserved. Created Dec. 26 1996.