This page has been moved. Go HERE for current information.
SHUTTLE BUSSES
Indy 500 Shuttles
A round trip ticket costs $15 on race day.
1-way ticket is $10, round trip ticket is $15. Shuttles begun running at 6 a.m. and continue up until 15 minutes before race time. They resume after the race ends and run for 3 hours after the race has ended.
You can catch a shuttle from any of these locations:
Shuttle busses will be running to the track from these locations:
Practice and Qualifying Days
Race Day
Using these shuttles is a good idea! It can save you several hours on the road and relieve you of a lot of stress. The busses get police escorts and special treatment. Although they are faster than driving yourself, they will still face some traffic woes. Tickets can be ordered in advance the (see IndyGo website) or just pay cash at the boarding location. When looking for the shuttle busses at the airport, you will see signs directing you. To contact the IndyGo Metro Bus system, call (317) 635-3344 |
A Plus Indy | 243-2424 |
Amercian | 821-8000 |
AAA | 377-0000 |
AAAAA Indy Airport Taxi | 381-1111 |
A-Air Bus | 251-0071 |
A-Metro | 251-9800 |
A-Star | 925-8888 |
A & T in Fishers | 842-7433 |
Airline Taxi & Package service | 631-7521 |
Airport Express | 789-4444 |
Airport Taxicab | 457-8888 |
All Indiana | 381-0000 |
All Indy Star | 244-9999 |
Barrington | 786-7994 |
Ben's Way | 251-9815 |
Carmel Circle City | 848-5757 |
Checker | 487-7777 |
Compass Rose | 590-6699 |
Eagle | 247-7993 |
Hoosier | 243-8800 |
Indy Airport | 381-1111 |
Lawrence Rainbow | 897-2122 |
Leo's Klassi Taxi | 917-8055 |
Mercury | 636-0000 |
Metro | 247-8888 |
Next Wave | 545-4444 |
Rainbow A&T | 897-2122 |
Ron's Taxi | 248-1508 |
Worldwide | 809-1055 |
Yellow | 487-7777 |
On race day there will be 400 licensed taxicabs operating in Marion County to get you to the speedway. These cabs will use the emergency route for taxis, buses and emergency vehicles. The cost of this transportation will be $11.00 per person with a minimum group of 4 people. |
Ambassador Limos |
Best Limo - Rolls Royces |
Classic Touch Limo |
Express Limousine |
A to B Car Rental | 317-545-7368 |
AA For Rent A Car | 317-897-9632 |
AA A/Hertz | 800-654-3080 |
Ace Rent-a-car | 317-243-6336 |
Affordable Rent-a-car | 317-844-3030 |
Alamo Rent-a-car | 800-327-9633 |
Always Rent-a-car | 800-214-4501 |
Avis Rent-a-car | 800-831-2847 317-244-3307 |
Budget Car & Truck Rental | 800-527-7000 |
CarTemps | 317-293-0557 |
Collins Auto Rental Systems | 317-253-1263 |
Dollar Rent-a-car | 800-800-4000 317-227-0418 |
Enterprise Rent-a-car | 800-736-8222 317-299-0711 |
Hertz Rent-a-car | 800-654-3131 317-243-9321 |
Indy Xpress Rent-a-car | 317-876-3825 |
Love Inc. Rent-a-Bent Car | 317-637-5683 |
National Car Rental | 800-227-7368 317-243-1151 |
Payless Car Rental | 800-729-5377 |
Reliable Car rental | 317-546-1133 |
Royal Rental Car | 317-549-1750 |
Sears Car & Truck Rental | 800-527-0700 |
Spirit Rent-a-car | 317-898-1444 |
Thrifty Car Rental | 800-847-4389 317-423-3222 |
U-Save Auto Rental | 317-570-0869 |
Indy Airport Flight Information - Check if your flight is on time at this website.
ATA - American Trans Air | 800-293-6194 |
Aerolineas Argentinas | 800-333-0276 |
Air Canada | 888-247-2262 |
Air France | 800-232-2747 |
America West Airlines | 800-292-2274 |
American Airlines | 800-433-7300 |
Canadian Airlines | 800-426-7000 |
China Airlines | 800-227-5118 |
Continental Airlines | 800-433-7300 |
Delta Airlines | 800-325-1999 |
Delta Express | 800-325-1999 |
Finn Air | 800-950-5000 |
Japan Airlines | 800-525-3663 |
Korean Airlines | 800-438-5000 |
Lufhansa | 800-645-3880 |
Midway Airlines | 800-446-4392 |
Midwest Express Airlines | 800-452-2022 |
Northwest Airlines | 800-225-2525 |
Qantas Airlines | 800-227-4500 |
Sabena Belgian World Airlines | 800-955-2000 |
Singapore Airlines | 800-742-3333 |
Southwest Airlines | 800-435-9792 |
SwissAir | 800-221-4750 |
TWA - Trans World Airlines | 800-221-2000 |
United Airlines | 800-241-6522 |
U.S. Airways | 800-428-4322 |
| News | US GP | F1 vs IndyCar |
Copyright © 1996-2005 IndySpeedway.comAll Rights Reserved. Created May 18 2001.