![]()
Brickyard 400 Winners
Other Pages:
|
| YEAR | WINNER | AVG. MPH | # OF CAUTIONS |
| 2008 | Jimmie Johnson | 115.117 | 11 for 52 Laps |
| 2007 | Tony Stewart | 117.379 | 9 for 43 Laps |
| 2006 | Jimmie Johnson | 137.182 | 8 for 24 Laps |
| 2005 | Tony Stewart | 118.782 | 10 for 43 Laps |
| 2004 | Jeff Gordon | 115.037 | 13 for 47 Laps |
| 2003 | Kevin Harvick | 134.554 | 5 for 25 Laps |
| 2002 | Bill Elliott | 125.033 | 8 for 36 Laps |
| 2001 | Jeff Gordon | 130.790 | 7 for 28 Laps |
| 2000 | Bobby Labonte | 155.918 | 2 for 7 Laps |
| 1999 | Dale Jarrett | 148.288 | 3 for 12 Laps |
| 1998 | Jeff Gordon | 126.770 | 9 for 32 Laps |
| 1997 | Ricky Rudd | 130.828 | 6 for 25 Laps |
| 1996 | Dale Jarrett | 139.508 | 5 for 21 Laps |
| 1995 | Dale Earnhardt | 155.218 | 1 for 4 Laps |
| 1994 | Jeff Gordon | 131.932 | 6 for 25 Laps |
|
ToDo
|
Tales
|
Main
|
Parking
|
Party
|
Schedule
|
Seats
|
Food
|
Bring
|
Map
|
Race News
|
Copyright © 2004, 2006
IndySpeedway.comAll Rights Reserved. Created Dec. 26 1996.