| Date | IRL | F1 | CART | WINSTON CUP | ||||
|---|---|---|---|---|---|---|---|---|
| Feb 7 | 7:30p TNT | Bud Shootout | ||||||
| Feb 12 | 1p TNT | Daytona 125s | ||||||
| 15 | noon NBC | Daytona 500 | ||||||
| Feb 22 | 1p FOX | N.C. | ||||||
| Feb 29 | 1p ESPN | Miami | ||||||
| Mar 7 | *9:30p SPD | Oz | 2:30p FOX | Las Vegas | ||||
| Mar 14 | 1p FOX | Atlanta | ||||||
| Mar 21 | 4p ABC | Phoenix | *1:30a SPD | Malaysia | 1p FOX | Darlington | ||
| Mar 28 | 1p FOX | Bristol | ||||||
| Apr 4 | 7a SPD | Bahrain | 1p Fox | Ft Worth | ||||
| Apr 18 | *12am ESPN2 | Japan | 3p SPK | Long Beach | 1p FOX | Martinsville | ||
| Apr 25 | 7:30a SPD | San Marino | 1p FOX | Talledega | ||||
| May 2 | 3p FOX | Fontana | ||||||
| May 9 | 7:30a SPD | Spain | ||||||
| May 16 | *7p FX | Richmond | ||||||
| May 23 | 7:30a SPD | Monaco | 3p SPK | Monterey | *7p FX | Charlotte | ||
| May 30 | noon ABC | Indy 500 | 7:30a SPD | Europe | 5p FOX | Charlotte | ||
| Jun 6 | 3p SPK | Milwaukee | 1p FX | Dover | ||||
| Jun 13 | *7p ESPN | Texas | noon SPD | Canada | 1p FOX | Pocono | ||
| Jun 20 | 1:30p | U.S.A. | 3p SPK | Portland | 1p FOX | Michigan | ||
| Jun 27 | *7:30p ESPN2 | Richmond | 4p FOX | Sears Point | ||||
| Jul 4 | 12:30 ABC | Kansas | 7:30a SPD | France | 3p SPK | Cleveland | *7p FOX | Daytona |
| Jul 11 | 7:30a SPD | Britian | 3p SPK | Toronto | 2:30p NBC | Chicago | ||
| Jul 18 | *7pm ESPN | Nashville | ||||||
| Jul 25 | 3:30p ABC | Milwaukee | 7:30a SPD | German | 3p SPK | Vancouver | 1:30p TNT | New Hampshire |
| Aug 1 | 3p ABC | Michigan | 1p TNT | Pocono | ||||
| Aug 8 | 3p SPK | Road America | 2p NBC | Brickyard 400 | ||||
| Aug 15 | 3:30p ABC | Kentucky | 7:30a SPD | Hungary | 3p SPK | Denver | 1:30p TNT | Watkins Glen |
| Aug 22 | 3:30p ABC | Pikes Peak | 1:30p TNT | Michigan | ||||
| Aug 29 | 2p ABC | Nazareth | 7:30a SPD | Belgium | 3p SPK | Montreal | *7p TNT | Bristol |
| Sep 5 | 7p NBC | Fontana | ||||||
| Sep 12 | 1:30p ABC | Chicagoland | 7:30a SPD | Italy | 3p SPK | Monterey | *7p TNT | Richmond |
| Sep 19 | 12:30p TNT | New Hampshire | ||||||
| Sep 26 | 1:30a SPD | China | 12:30p TNT | Dover | ||||
| Oct 3 | 3pm ESPN | Fontana | 1:30p NBC | Talledega | ||||
| Oct 10 | 1a SPD | Japan | 1:30p NBC | Kansas | ||||
| Oct 17 | 12:30p ABC | Texas | *7p NBC | Charlotte | ||||
| Oct 24 | 12:30pm SPD | Brazil | 4p SPK | Oz | 12:30p NBC | Martinsville | ||
| Oct 31 | noon NBC | Atlanta | ||||||
| Nov 7 | 3p NBC | Phoenix | ||||||
| Nov 14 | 1p NBC | Darlington | ||||||
| Nov 21 | 12:30p NBC | Homestead | ||||||
The width of this calendar should fit on your printer. If it doesn't do it correctly, for instance if it puts the date on 2 lines, then click on "Print Preview" first and adjust the scale to 80% or so. I usually end up with some of the calendar going on to the 2nd page. I tape them together. But, if you adjust the scale down to 60% or so, you can fit the whole thing on just 1 page!
Feb 7, 2004
Copyright © 2004 Indyspeedway.com All Rights Reserved