Click on city names to go to that race track's website where you can purchase tickets.
March | |||||
Date | Time EST | City | Track Size | TV Channel | Winner |
2 | 1pm | Homestead | 1.5-mile oval | ABC | Scott Dixon |
23 | 4pm | Phoenix | 1-mile oval | ABC | Tony Kanaan |
April | |||||
Date | Time EST | City | Track Size | TV Channel | Winner |
13 | Japan | oval | ABC | Scott Sharp | |
May | |||||
Date | Time EST | City | Track Size | TV Channel | Winner |
25 | Noon | Indianapolis IN | 2.5 mile | ABC | Gil de Ferran |
June | |||||
Date | Time EST | City | Track Size | TV Channel | Winner |
* 7 | 8:30pm | Fort Worth TX | 1.5 mile | ESPN | Al Unser, Jr. |
15 | 2pm | Pikes Peak | 1 mile | ABC | Scott Dixon |
* 28 | 7:30pm | Richmond VA | .75 mile | ESPN | Scott Dixon |
July | |||||
Date | Time EST | City | Track Size | TV Channel | Winner |
6 | Noon | Kansas | 1.5 mile | ABC | Bryan Herta |
* 19 | 8:30pm | Nashville | 1.3 mile | ESPN | Gil de Ferran |
27 | 2:30p | Michigan | 2 | ABC | Alex Barron |
August | |||||
Date | Time EST | City | Track Size | TV Channel | Winner |
10 | 2pm | St. Louis | 1.25 mile | ABC | Helio Castroneves |
17 | 2pm | Kentucky | 1.5 mile | ABC | Sam Hornish Jr. |
24 | 3p | Nazareth | 1 mile | ESPN | Helio Castroneves |
September | |||||
Date | Time EST | City | Track Size | TV Channel | Winner |
7 | 2pm | Chicago | 1.5 mile | ABC | Sam Hornish Jr. |
21 | 2:30p | Fontana | 2 mile | ABC | Sam Hornish Jr. |
October | |||||
Date | Time EST | City | Track Size | TV Channel | Winner |
12 | 4:30pm | Fort Worth Tx | 1.5 mile | ESPN | Gil de Ferran |
KURT BUSCH 2002 IROC CHAMPION!! ,p.
Race One:
|
|
Race Two:
|
|
Race Three:
|
|
Race Four:
|
The ESPN2 show, INDY PIT PASS, returns for 2003.
This 1/2 show takes a look behind the scenes of the IRL during the previous season. Here is the schedule (EDT):
Date | Time | Subject |
---|---|---|
Jan. 16 | 2:30-3 p.m. | Helio vs Sam |
Feb. 20 | 2:30-3 p.m. | Infiniti Pro Series |
March 20 | 12:30-1 p.m. | George Mack |
May 1 | 3-3:30 p.m. | Tomas Scheckter |
May 15 | 3-3:30 p.m. | Helio Castroneves |
June 19 | 2:30-3 p.m. | Robbie Buhl |
July 16 | 3-3:30 p.m. | Gil de Ferran |
Aug. 22 | 3:30-4 p.m. | Sarah Fisher |
Sept. 18 | 2:30-3 p.m. | Panther Racing |
Oct. 22 | 3-3:30 p.m. | Jeff Ward |
Nov. 19 | 1:30-2 p.m. | Alex Barron |
Dec. 18 | 3-3:30 p.m. | Firestone |