| Date | IRL | F1 | CART | WINSTON CUP | ||||
|---|---|---|---|---|---|---|---|---|
| 13 | 12:30p Fox | Daytona 125s | ||||||
| 16 | 12p Fox | Daytona 500 | ||||||
| Feb 23 | St Pete | 12:30p FOX | N.C. | |||||
| Mar 2 | 1p ABC | Homestead | 2:30p FOX | Las Vegas | ||||
| Mar 9 | 9pm SPD | Oz | 1p FOX | Atlanta | ||||
| Mar 16 | 12:30p FOX | Darlington | ||||||
| Mar 23 | 4p ABC | Phoenix | 1:30a SPD | Malaysia | 2:30p SPD | Mexico | 1p FOX | Bristol |
| Mar 30 | 2p Fox | Ft Worth | ||||||
| Apr 6 | 12p SPD | Brazil | 1p FOX | Talladega | ||||
| Apr 13 | 12pm ABC | Japan | 4p SPD | Long Beach | 1p FOX | Martinsville | ||
| Apr 20 | 7:30a SPD | San Marino | ||||||
| Apr 27 | 2p FOX | Fontana | ||||||
| May 4 | 7:30a SPD | Spain | England | *7:30p FX | Richmond | |||
| May 11 | Germany | |||||||
| May 18 | 7:30a SPD | Austria | Chicago | *7:30p FX | The Winston | |||
| May 25 | 12p ABC | Indy 500 | 6p Fox | Coca-Cola 600 | ||||
| Jun 1 | 2:30p ABC | Monaco | *9p SPD | Milwaukee | 12:30p FX | Dover | ||
| Jun 8 | *8:3p ESP | Ft Worth | 12:30p SPD | 1p FOX | Pocono | |||
| Jun 15 | 2p ABC | Pikes Peak | 12:30p ABC | Canada | 2:30p CBS | Laguna Seca | 1p FOX | Michigan |
| Jun 22 | 12:30p CBS | Portland | 3p FOX | Sears Point | ||||
| Jun 29 | *7:30p ESP | Richmond | 7:30a SPD | Germany | ||||
| Jul 6 | 12p ABC | Kansas City | 7:30a SPD | France | 1:30? | Cleveland | *8p NBC | Daytona |
| Jul 13 | 12:30p CBS | Toronto | 1p NBC | Chicago | ||||
| Jul 20 | *8:30p ESP | Nashville | 7:30a SPD | Britian | 1p TNT | New Hampshire | ||
| Jul 27 | 2:30p ABC | Michigan | 4p SPD | Vancouver | 1p TNT | Pocono | ||
| Aug 3 | 7:30a SPD | Germany | 12:30p CBS | Elkhart Lake | 2p NBC | Brickyard 400 | ||
| Aug 10 | 2p ABC | St. Louis | 2p SPD | Mid-Ohio | 12:30p NBC | Watkins Glen | ||
| Aug 17 | 2pm ABC | Kentucky | 12:30p TNT | Michigan | ||||
| Aug 24 | 3pm ABC | Nazareth | 7:30a SPD | Hungary | 9p SPD | Montreal | *7:30p TNT | Bristol |
| Aug 31 | 3p SPD | Denver | 1p NBC | Darlington | ||||
| Sep 7 | 2p ABC | Chicago | *7:30p TNT | Richmond | ||||
| Sep 14 | 3p ABC | Ft Worth | 7:30a ABC | Italy | 12:30p NBC | New Hampshire | ||
| Sep 21 | 2:30pm ABC | Fontana | 12:30p TNT | Dover | ||||
| Sep 28 | 1:30p ABC | Indy U.S. | 1p SPD | Miami | 1p NBC | Talledega | ||
| Oct 6 | 12:30p NBC | Kansas | ||||||
| Oct 12 | 3:30pm ESP | Fort Worth | 1a SPD | Japan | 3p SPD | Mexico City | 1p NBC | Charlotte |
| Oct 19 | 1p NBC | Martinsville | ||||||
| Oct 26 | 12a SPD | Oz | 2p NBC | Atlanta | ||||
| Nov 2 | 3p SPD | Fontana | 12:30p NBC | Phoenix | ||||
| Nov 9 | 12:30p TNT | N.C. | ||||||
| Nov 16 | 1p NBC | Homestead | ||||||
Feb 19, 2003
Copyright © 2003 Indyspeedway.com All Rights Reserved